<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Style Master 4 - CSS Editing on&#160;OSX</title>
	<atom:link href="http://www.magpiebrain.com/blog/2005/03/22/style-master-4-css-editing-on-osx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magpiebrain.com/blog/2005/03/22/style-master-4-css-editing-on-osx/</link>
	<description>Sam Newman's blog</description>
	<pubDate>Sat, 05 Jul 2008 00:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: webdev</title>
		<link>http://www.magpiebrain.com/blog/2005/03/22/style-master-4-css-editing-on-osx/#comment-5447</link>
		<dc:creator>webdev</dc:creator>
		<pubDate>Wed, 22 Nov 2006 17:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.magpiebrain.com/2005/03/22/style-master-4-css-editing-on-osx/#comment-5447</guid>
		<description>same here mis topstyle a lot when moving to osx but gained a lot as well !! but the color pallette is something is truly mis this was/is verry usefull when developing themes to quickly change the color scheme.... maybe in leopard we can run topstyle natively ;)</description>
		<content:encoded><![CDATA[<p>same here mis topstyle a lot when moving to osx but gained a lot as well !! but the color pallette is something is truly mis this was/is verry usefull when developing themes to quickly change the color scheme&#8230;. maybe in leopard we can run topstyle natively ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Newman</title>
		<link>http://www.magpiebrain.com/blog/2005/03/22/style-master-4-css-editing-on-osx/#comment-644</link>
		<dc:creator>Sam Newman</dc:creator>
		<pubDate>Thu, 31 Mar 2005 09:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.magpiebrain.com/2005/03/22/style-master-4-css-editing-on-osx/#comment-644</guid>
		<description>I kind of have to agree - it crashed on me a lot. One huge benifit was being able to select elements in the preview pane and generate matching styles - for this site I was creating new CSS for an existing markup, and I found that very helpful.
</description>
		<content:encoded><![CDATA[<p>I kind of have to agree &#8211; it crashed on me a lot. One huge benifit was being able to select elements in the preview pane and generate matching styles &#8211; for this site I was creating new <acronym title="Cascading Style Sheets">CSS</acronym> for an existing markup, and I found that very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Flett</title>
		<link>http://www.magpiebrain.com/blog/2005/03/22/style-master-4-css-editing-on-osx/#comment-643</link>
		<dc:creator>David Flett</dc:creator>
		<pubDate>Wed, 30 Mar 2005 19:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.magpiebrain.com/2005/03/22/style-master-4-css-editing-on-osx/#comment-643</guid>
		<description>As a heavy user of CSSEdit (it was the best for OS X when I bought it) I read your post and thought I'd try it. Here's what I found (compared to CSSEdit)

+ Design pane preview and the block highlighting
+ Looks pretty
+ More properties

- Crashed a few times
- Slower
- Uses separate drawers for each property group: Ugh, too much clicking

I am torn... the preview and style highlighting is very nice but what I really wanted was to click on the preview pane and see the styles affecting the element to be highlighted.</description>
		<content:encoded><![CDATA[<p>As a heavy user of CSSEdit (it was the best for OS X when I bought it) I read your post and thought I&#8217;d try it. Here&#8217;s what I found (compared to CSSEdit)</p>
<p>+ Design pane preview and the block highlighting<br />
+ Looks pretty<br />
+ More properties</p>
<p> &#8211; Crashed a few times &#8211; Slower &#8211; Uses separate drawers for each property group: Ugh, too much clicking</p>
<p>I am torn&#8230; the preview and style highlighting is very nice but what I really wanted was to click on the preview pane and see the styles affecting the element to be highlighted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam newman</title>
		<link>http://www.magpiebrain.com/blog/2005/03/22/style-master-4-css-editing-on-osx/#comment-642</link>
		<dc:creator>sam newman</dc:creator>
		<pubDate>Tue, 22 Mar 2005 19:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.magpiebrain.com/2005/03/22/style-master-4-css-editing-on-osx/#comment-642</guid>
		<description>Believe me, simple support for CSS syntax highlighting, no-doubt useful, is not enough. IntelliJ will be aimed at the CSS done by developers, not web design proffesionals - web designers would rather pay a tenth of the price and get a dedicated tool. Oh, and as you'd guess from this website I'm _not_ a web design proffesional :-)</description>
		<content:encoded><![CDATA[<p>Believe me, simple support for <acronym title="Cascading Style Sheets">CSS</acronym> syntax highlighting, no-doubt useful, is not enough. IntelliJ will be aimed at the <acronym title="Cascading Style Sheets">CSS</acronym> done by developers, not web design proffesionals &#8211; web designers would rather pay a tenth of the price and get a dedicated tool. Oh, and as you&#8217;d guess from this website I&#8217;m <em>not</em> a web design proffesional :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obie</title>
		<link>http://www.magpiebrain.com/blog/2005/03/22/style-master-4-css-editing-on-osx/#comment-641</link>
		<dc:creator>obie</dc:creator>
		<pubDate>Tue, 22 Mar 2005 16:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.magpiebrain.com/2005/03/22/style-master-4-css-editing-on-osx/#comment-641</guid>
		<description>The beta builds of IntelliJ have excellent CSS support.</description>
		<content:encoded><![CDATA[<p>The beta builds of IntelliJ have excellent <acronym title="Cascading Style Sheets">CSS</acronym> support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
