<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: There are lies, damn lies, statistics and an OTN&#160;Poll</title>
	<atom:link href="http://www.magpiebrain.com/blog/2003/12/18/there-are-lies-damn-lies-statistics-and-an-otn-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magpiebrain.com/blog/2003/12/18/there-are-lies-damn-lies-statistics-and-an-otn-poll/</link>
	<description>Sam Newman's blog</description>
	<pubDate>Sat, 05 Jul 2008 00:37:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Scott</title>
		<link>http://www.magpiebrain.com/blog/2003/12/18/there-are-lies-damn-lies-statistics-and-an-otn-poll/#comment-119</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 28 Sep 2004 22:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.magpiebrain.com/2003/12/18/there-are-lies-damn-lies-statistics-and-an-otn-poll/#comment-119</guid>
		<description>The other thing is that Hibernate makes it so easy to switch out databases, Oracle's probably worried about the lack of lock-in for the next time they raise the yearly maintenance fees
</description>
		<content:encoded><![CDATA[<p>The other thing is that Hibernate makes it so easy to switch out databases, Oracle&#8217;s probably worried about the lack of lock-in for the next time they raise the yearly maintenance fees</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Newman</title>
		<link>http://www.magpiebrain.com/blog/2003/12/18/there-are-lies-damn-lies-statistics-and-an-otn-poll/#comment-118</link>
		<dc:creator>Sam Newman</dc:creator>
		<pubDate>Thu, 18 Dec 2003 15:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.magpiebrain.com/2003/12/18/there-are-lies-damn-lies-statistics-and-an-otn-poll/#comment-118</guid>
		<description>Behrang, I agree. Even a straw poll carried out at JavaOne next year would be helpful. I think I'll ask at the next London Java meetup...</description>
		<content:encoded><![CDATA[<p>Behrang, I agree. Even a straw poll carried out at JavaOne next year would be helpful. I think I&#8217;ll ask at the next London Java meetup&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Behrang Saeedzadeh</title>
		<link>http://www.magpiebrain.com/blog/2003/12/18/there-are-lies-damn-lies-statistics-and-an-otn-poll/#comment-117</link>
		<dc:creator>Behrang Saeedzadeh</dc:creator>
		<pubDate>Thu, 18 Dec 2003 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.magpiebrain.com/2003/12/18/there-are-lies-damn-lies-statistics-and-an-otn-poll/#comment-117</guid>
		<description>I think the results of the voting are true but because the Oracle users participate more in it (I think) the results are so in favour of Oracle...

I'd like to see such a voting in an independent website like JavaWorld, OnJava, or even JavaBlogs...</description>
		<content:encoded><![CDATA[<p>I think the results of the voting are true but because the Oracle users participate more in it (I think) the results are so in favour of Oracle&#8230;</p>
<p>I&#8217;d like to see such a voting in an independent website like JavaWorld, OnJava, or even JavaBlogs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Copeland</title>
		<link>http://www.magpiebrain.com/blog/2003/12/18/there-are-lies-damn-lies-statistics-and-an-otn-poll/#comment-116</link>
		<dc:creator>Tom Copeland</dc:creator>
		<pubDate>Thu, 18 Dec 2003 15:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.magpiebrain.com/2003/12/18/there-are-lies-damn-lies-statistics-and-an-otn-poll/#comment-116</guid>
		<description>FWIW, I just finished a little project that used Castor's JDO implementation to write to Postgres.

Tom</description>
		<content:encoded><![CDATA[<p>FWIW, I just finished a little project that used Castor&#8217;s JDO implementation to write to Postgres.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian McCallister</title>
		<link>http://www.magpiebrain.com/blog/2003/12/18/there-are-lies-damn-lies-statistics-and-an-otn-poll/#comment-115</link>
		<dc:creator>Brian McCallister</dc:creator>
		<pubDate>Thu, 18 Dec 2003 15:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.magpiebrain.com/2003/12/18/there-are-lies-damn-lies-statistics-and-an-otn-poll/#comment-115</guid>
		<description>The most common I see used, in order, are: EJB CMP, EJB BMP, Hibernate, OJB, TopLink, Various JDO impls, Cayenne, Cocobase (yes, people use this despite Warren). This is very informal and unscientific, however.

-Brian McCallister</description>
		<content:encoded><![CDATA[<p>The most common I see used, in order, are: EJB CMP, EJB BMP, Hibernate, OJB, TopLink, Various JDO impls, Cayenne, Cocobase (yes, people use this despite Warren). This is very informal and unscientific, however.</p>
<p>-Brian McCallister</p>
]]></content:encoded>
	</item>
</channel>
</rss>
